1
/
of
13
XwqChina.com
Megawheels LVT Electric Golf Cart Buggy 2-Seater Experience
Megawheels LVT Electric Golf Cart Buggy 2-Seater Experience
Regular price
Dhs. 25,000.00 AED
Regular price
Sale price
Dhs. 25,000.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Features
Megawheels LvT Electric Golf Cart Buggy 2-Seater Experience features are as follows:
Powerful 4000W Motor: Ensures a smooth and powerful ride.
- 48V Battery: Provides long-lasting energy for extended play.
- 100 Km Range: Travel far without worrying about recharging.
- 30% Climbing Ability: Perfect for tackling slopes and hilly terrains.
- Durable Windshield Protection: Shields from wind, dust, and debris.
- Shock Absorbers: Delivers a smooth and comfortable ride.
- 25 km/h Top Speed: Quick and controlled pace on the golf course.
- 350 kg Weight Capacity: Holds two passengers and gear effortlessly.
- Compact Turning Radius: Maneuvers easily in tight spaces.
📃Specification
| Model:2 Seater Golf Cart(The picture is for reference only) | ||
| Configuration system: | 48V AC System | |
|
Electrical system
|
Controller | Japanese Tech controller |
| Battery | maintenance-free battery 8V 6 pcs / Optional Lead Acid Eternity Batteries | |
| Motor | Lvtong special AC asynchronous motor 48V/4KW | |
| Charger | Intelligent vehicle charger 48V/25A, charging time < 10 hours (discharge rate of 80%) | |
| DC converter | High power non-isolated DC-DC 48V/ 12V-300W | |
|
Body configuration
|
Front gear and wiper | Acrylic plexiglass; Optional match toughened glass + wiper |
| Top roof | ABS blister integrated molding ceiling | |
| Seat | Ergonomic seat, leather fabric | |
| Floor | Injection molding integrated non-slip floor | |
| Body | The front cover, seat barrel, and body cover are made of PP material for automobiles; Aluminum oxide ceiling column | |
| Rearview mirror | Left and right-hand type external rearview mirrors | |
| Lights and warning signals | LED front combination lamp (low beam lamp, high beam lamp, turn signal lamp, angel tearful eye lamp, position lamp) LED rear tail lights (brake lights, position lamp, turn signals); Snail horn, reversing buzzer |
|
| Dash Board | Plastic forming instrument panel, electric meter, electric lock switch, single-arm combination switch, gear switch, water cup holder; Optional LCD electric vehicle combination meter, dual USB power supply. | |
| Steering system | Two-way rack and pinion steering system, automatic clearance compensation function | |
| Braking system | Rear drum brake+compound pedal brake, Electromagnetic brake is optional | |
| Front suspension system | Mcpherson independent suspension; helical spring +cylinder hydraulic shock absorption | |
| Rear suspension system | Integral type transaxle, gear ratio 12.31:1, Helical spring shock absorption + cylinder hydraulic shock absorption + rear stabilizer bar | |
| Tire diameter | Special tire for ball car: 205*50-10; Diameter:452mm | |
|
Technical parameters
|
L*W*H | 2380*1210*1866mm |
| Loading passenger | 2 people | |
| Max speed (km/h) | 25km/h | |
| Mileage (km) | 80—100km(Flat road) | |
| Energy consumption (per 100km) | 8kwh | |
| Max climbing ability | 30% | |
| In the slope performance | 30% | |
| Minimum turning radius | 3.1m | |
| Weight(with battery) | 544kg | |
| Size of the cargo box | NO | |
| Cargo box load | NO | |
| Brake stability | 1600mm | |
| Minimum clearance from the ground | 95mm | |
| Wheelbase | 1640mm | |
| Tread distance | Front 888mm / Rear 992mm | |
| Braking distance | <6m | |
Product Details
|
Max Weight Capacity |
Shipping time |
Warranty |
Age Group |
| 350 Kg |
3-5 Working Days |
1 yr warranty on Motor, Battery & Controller |
Adults |
Share
